Check Price | Check Price | |
Brand | boAt | Boult Audio |
Model | Rockerz 255 Pro+ | Curve |
Model Name | boAt Rockerz 255 Pro+ Bluetooth in Ear Earphones with Upto 60 Hours Playback, ASAP Charge, IPX7, Dual Pairing and Bluetooth v5.0(Cosmic Grey) | Boult Audio Curve Max Bluetooth Earphones with 100H Playtime, Clear Calling ENC Mic, Dual Device Connectivity, Lowest Latency Gaming, 13mm Bass Driver, Made in India Neckband Wireless Earphone (Blue) |
Batteries | 1 Lithium Ion batteries required. (included) | 1 Lithium Polymer batteries required. (included) |
Headphone Type | In Ear | In Ear |
Colour | Cosmic Grey | Blue |
Microphone | Yes | Yes |
Compatible Devices | Cellphones, Tablets, Laptops, Desktops | Cellphones, Tablets, Laptops, Desktops |
Special Features | Built-In Voice Assistant | Zen™ Environmental Noise Cancellation Mic, 50ms Low Latency Gaming, Sweatproof, Type-C Fast Charging (10Min=24Hrs), Noise Isolation, Endless 100H Playtime, Multipoint Pairing, Microphone Included |
Connectivity | Bluetooth | Bluetooth |
Type | Earphones | Earphones |
Release date | 9 October 2023 | 14 September 2023 |
Water Proof and Sweat Proof | IPX7 | IPX5 |
Bluetooth | Yes | Yes |
Bluetooth Version | Dual Pairing and Bluetooth v5.0 | Dual Pairing |
Charge Time | 10 Minutes | 40 Minutes |
Charging Port | USB Type-C | USB Type-C |
Battery Life (Hrs) | Min 10 Hrs , Max 60 Hrs | 100 Hours |
Mounting Hardware | Rockerz 255 Pro +, Charging Cable, Warranty Card, User Manual | Cable, User Manual, Warranty Card, Curve Max Neckband, Extra Eartips |
Item Weight | 45 g | 50 g |
Generic Name | Neckband | Premium Neckband, Bluetooth Earphones |
Noice Cancelling | No | Yes |
Customer Reviews | 4.1/5 | 3.8/5 |
boult vs boat earphones
boult vs boat earphones review
boult vs boat headphones
which is best headphone boat or boult
which earphone is best boult or boat
which is better boat or boult